IQ Services
IQ Services' contact center testing and other communications technology performance services help businesses achieve ROI and customer satisfaction objectives.
Documents
Top 10 Things you Learn from Outside-In Monitoring
| Date added: | 04/05/2011 |
| Date modified: | 02/07/2012 |
| Filesize: | 677.89 kB |
| Downloads: | 10 |
What can you learn using IQ-Services HeartBeat Outside-In Monitoring
The Importance of Testing, Tuning, and Tools
| Date added: | 02/19/2011 |
| Date modified: | 03/07/2012 |
| Filesize: | 1.14 MB |
| Downloads: | 25 |
The Importance of Testing, Tuning, and Tools by Speech Technology.
Testing Large Contact Center Systems
| Date added: | 02/18/2011 |
| Date modified: | 03/07/2012 |
| Filesize: | 62.17 kB |
| Downloads: | 6 |
White Paper discussing the challenge and solutions in putting a very large contact center solution into production.
Test Your Predictive Dialing Systems with IQ Services, Not with Your Customers
| Date added: | 02/19/2011 |
| Date modified: | 03/14/2012 |
| Filesize: | 107.62 kB |
| Downloads: | 4 |
Article on Test Your Predictive Dialing Systems with IQ Services, Not with Your Customers.
StressTest™ Sample Report (XLS)
| Date added: | 02/19/2011 |
| Date modified: | 02/19/2011 |
| Filesize: | Empty |
| Downloads: | 9 |
Excel Sample Report for IQ Services StressTest™.
StressTest™ Sample Report
| Date added: | 02/19/2011 |
| Date modified: | 03/14/2012 |
| Filesize: | Empty |
| Downloads: | 4 |
Sample Report for IQ Services StressTest™.
StressTest for Outbound & Predictive Dialer Solutions
| Date added: | 02/19/2011 |
| Date modified: | 03/31/2011 |
| Filesize: | 656.73 kB |
| Downloads: | 25 |
Application Sheet on using StressTest to test your Outbound and Predictive Dialer Solutions
Stress Testing Systems Under Load
| Date added: | 02/19/2011 |
| Date modified: | 03/07/2012 |
| Filesize: | 255.99 kB |
| Downloads: | 13 |
Information on Stress Testing Systems Under Load.
Protecting Investments throughout the Solution Life Cycle with Risk Analysis and Proactive Test Plan
| Date added: | 02/19/2011 |
| Date modified: | 03/14/2012 |
| Filesize: | 12.93 MB |
| Downloads: | 8 |
A IQ Services White Paper on Protecting Investments throughout the Solution Life Cycle with Risk Analysis and Proactive Test Planning.
Performance Testing for Call Recording Systems
| Date added: | 02/18/2011 |
| Date modified: | 03/07/2012 |
| Filesize: | 901.3 kB |
| Downloads: | 23 |
IQServices' take on performance testing for call recording systems.
IQ-Services - NCSECU IVR StressTest Case Study
| Date added: | 12/16/2011 |
| Date modified: | 12/16/2011 |
| Filesize: | 57.77 kB |
| Downloads: | 11 |
Case showing how and why North Carolina State Employees Credit Union use IQ-Services StressTest
IQ-Services - Business Continuation and Disaster Recovery
| Date added: | 02/19/2011 |
| Date modified: | 02/07/2012 |
| Filesize: | 874.39 kB |
| Downloads: | 20 |
Application Sheet on Business Continuation and Disaster Recovery Service from IQ-Services
IQ Services StressTest Service
| Date added: | 02/19/2011 |
| Date modified: | 03/31/2011 |
| Filesize: | 1.41 MB |
| Downloads: | 24 |
IQ Services StressTest Performance and Load Testing for Vocie Solutions
IQ Services HeartBeat Service
| Date added: | 02/19/2011 |
| Date modified: | 03/31/2011 |
| Filesize: | 1.33 MB |
| Downloads: | 15 |
Information on IQ Services HeartBeat for Voice Solutions
Internal Monitoring Is Not Enough
| Date added: | 04/05/2011 |
| Date modified: | 04/05/2011 |
| Filesize: | 394.31 kB |
| Downloads: | 49 |
IQ Services Article on if you would like to understand how your speech-based contact center and communications business solutions are performing?